Tact switch / Snap in Type
| Specifications|Photo|Dimensions|Mounting Hole Dimensions |Circuit Diagram|Packing Specifications| | |||||
| TASN6060-03XX / Snap in / 6.0×6.0 / Side push / Flat plunger / 2 Flat pin Type | |||||
| Specifications | |||||
| Part number | TASN6060-03XX | ||||
| Operating direction | Side push | ||||
| Dimensions | w×d= 6.0×6.0mm | ||||
| Stem height | h= 4.3mm / Custom | ||||
| Stem color | Black / Custom | ||||
| Operating force range | 100~300gf / Custom | ||||
| Operating life (5mA 12V DC) | 50,000 cycles / Custom | ||||
| Travel | 0.25mm | ||||
| Operating temperature range | -25℃ to +70℃ | ||||
| Initial contact resistance | 100mΩ max. | ||||
| Insulation resistance | 100MΩ min. 100V DC for 1min. | ||||
| Voltage proof | 250V AC for 1 min. | ||||
| Rating (max.) | 50mA 12V DC | ||||
| Rating (min.) | 10?A 1V DC | ||||
| Minimum order unit | China | 1000 | |||
| (pcs) | Export | 1000 | |||
| Specifications (PDF) | |||||
| Certificate of Compliance to RoHS regulations | |||||
| Photo | |||||
|
|||||
| Dimensions | |||||
|
|||||
| Mounting Hole Dimensions | |||||
|
|||||
| Viewed from mounting face. | |||||
| Circuit Diagram | |||||
|
|||||
| Packing Specifications | |||||
|
Bulk |
|||||
| Number of packages (pcs.) | 1 case / China | 100,000 | |||
| 1 case / Export | 100,000 | ||||
| Export package measurements (mm) | 435×310×425 / 455×370×425 | ||||
| Notes are common to this series/models. | |||||
| 1.This site catalog shows only outline specifications. When using the products, please obtain formal specifications for supply. | |||||
| 2.Please place purchase orders per minimum order unit (integer). | |||||
| 3.This products can be used in vehicles. | |||||
| 4.Please ensure that you receive and read the formal delivery specifications before use. | |||||
| For more information please contact: Sales or Products Information Center. | |||||
| 3314, Duhuixuan Huaqiangbei, Futian District, Shenzhen Guangdong Province, China | |||||
| PHONE: +86 15813801788 | |||||